Expected Assets
These are the infrastructure assets that you have defined and registered in your system. Expected assets represent what SHOULD exist in your environment according to your IT inventory and planning.
| pfSense firewall protecting network boundary | CORP-FW-001 | Firewall | Organization | Corporate Environment | |
| HAProxy load balancer distributing traffic | PROD-LB-001 | Load Balancer | Organization | Production Environment | |
| OpenVPN server for remote access | CORP-VPN-001 | Network Device | Organization | Corporate Environment | |
| PostgreSQL primary database with customer data | PROD-DB-001 | Database Instance | Organization | Production Environment | |
| PostgreSQL dev database with anonymized data | DEV-DB-001 | Database Instance | Department | Development Environment | |
| Redis cache for sessions and application data | PROD-CACHE-001 | Virtual Machine | Organization | Production Environment | |
| Selenium grid for automated testing | QA-TEST-001 | Virtual Machine | Department | Development Environment | |
| Prometheus, Grafana, and alerting infrastructure | PROD-MON-001 | Virtual Machine | Organization | Production Environment | |
| Single-node K8s for container development | DEV-K8S-001 | Kubernetes Cluster | Department | Development Environment | |
| PostgreSQL read replica for scaling | PROD-DB-002 | Database Instance | Organization | Production Environment | |
| Veeam backup infrastructure | CORP-BKP-001 | Physical Server | Organization | Corporate Environment | |
| CUPS print server for office printers | CORP-PRINT-001 | Physical Server | Organization | Corporate Environment | |
| Active Directory domain controller and DNS | CORP-DC-001 | Physical Server | Organization | Corporate Environment | |
| Synology NAS for departmental file storage | CORP-NAS-001 | Storage Device | Organization | Corporate Environment | |
| Secondary nginx web server for load distribution | PROD-WEB-002 | Virtual Machine | Organization | Production Environment | |
| Jenkins server for continuous integration | DEV-CI-001 | Virtual Machine | Department | Development Environment | |
| Node.js development server for engineers | DEV-APP-001 | Virtual Machine | Department | Development Environment | |
| Pre-production staging server | STAGING-001 | Virtual Machine | Department | Development Environment | |
| Corporate email server | CORP-MAIL-001 | Physical Server | Organization | Corporate Environment | |
| Primary nginx web server serving customer traffic | PROD-WEB-001 | Virtual Machine | Organization | Production Environment |
(Page 1 of 1)